Student Life
Student Government
Mayor- Elia Gorelik
Comptroller- Joanne Zhu
Executive Secretary- Elise Badmaev
Sophomore President- Raymond Chen
Sophomore Vice President- Serena Li
Junior President- Anastasiya Zhirova
Junior Vice President- Cindy Li
Senior President- Jaclyn Gendler
Senior Vice President- Kate Sum
Fall 2022 Club List
Name | Advisor | Date | Period | Room |
3D Modeling & Design | Ali | Wednesday | 10 | 380 |
4-H | Gluck | Thursday | 10 | 151 |
Aerospace Group Engineer (MAGE) (Team) | Rebrovic | Friday | 10, 11 | 467 |
AMA (Alternative Music Association) | Pinsky | Tuesday | 10 | 433 |
American Heart Association | Dominique | Tuesday | 9 | 305 |
American Sign Language | Whitfield | Friday | 10 | 4N |
Amnesty International | Richardson | Wednesday | 9, 10 | 1N |
Animal Rights | Chicofsky | Thursday | 9 | 434 |
Anime | Coker | Friday | 11 | 319 |
Art | Yu | Tuesday | 10,11 | 304 |
Asian Festival | Ortega | N/A | N/A | N/A |
Astronomy | Penna | Thursday | 10 | 307 |
Beauty Inside and Out | Stokes | Thursday | 9 | 313 |
Biolympiad (Team) | Piccolo | Friday | 10 | 307 |
Biomed | Goodwin | Wednesday | 9 | 404 |
Black Heritage Alliance | Volcy | Tuesday, Thursday | 9, 10, 11 | B32B |
Book | Stokes | Friday | 9 | 151 |
Bullet Journaling | Griffith | Wednesday | 11 | 219 |
C & K Drama | Buonocore (9), Cunningham (10) | Friday | 9 | 313 |
C-POP | Diaz-Guevara | Friday | 10, 11 | 413 |
Cancer Support | Aklipi | Tuesday | 9,10 | 453 |
Chess (Team) | Dr. R | Tuesday | 9 | 331 |
Chinese Culture Association | Manno, Smith(11) | Wednesday | 9, 11 | 151 |
Christian Student Union | Gauvard | Tuesday | 10 | 151 |
Coding | Smith, Goldstein | Thursday | 10 | 480 |
College Committee | Daniels | Wednesday | 9 | 4N |
Computer Science (Team) | Proscia (9), Karpieszuk(10), Keener (11) | Tuesday | 9, 10, 11 | 480 |
Conspiracy Theory Club | Quinlan | Tuesday | 11 | 151 |
Crochet | Dominique | Friday | 9 | 305 |
Cultural Diversity | Gamba | Friday | 9 | 434 |
Debate (Team) | Jacobs | Tues, Thurs | 10,11 | 345 |
DIY Jewelry | Waiting on advisor | Thursday | 11 | 154 |
Dungeons and Dragons (D&D) | Coker | Thursday | 11 | 319 |
Environmental Conservation | Salween | Wednesday | 11 | 315 |
Esports (Team) | Thabet | Wednesday | 10 | 331 |
European Culture | Ferrarin | Wednesday | 10 | 154 |
Fashion | Richardson | Tuesday | 11 | 154 |
Finance | Dr. R | Tuesday, Thursday | 10 | 331 |
Fish Tank (Crew) | Rosenfeld | Friday | 9 | A200 |
Gardening | Rosenfeld | Tuesday | 8 | 313 |
Glee | Monticcolo | Wednesday | 10 | 267 |
Guitar | Naess | Friday | 9 | 450 |
Hispanic/Latin Festival (Show) | Pinsky | N/A | N/A | N/A |
History Olympiad (Team) | Ioffe, Digianni | Thursday | 11 | 235 |
Hockey Fan | Krieger, Pucci | Wednesday | 10, 11 | 3N |
J-Pop | Defex | Friday | 10 | 404 |
Jewish Student Union (JSU) | Greenbaum | Wednesday | 10, 11 | 413 |
K-POP | Lian, Liang (11), Gil | Tuesday, Friday | 10, 11 | 379 |
Key Club | Aklipi (9), Cunningham (10) | Thursday | 9, 10, 11 | 453 |
KJC | Pavone | Thursday | 9, 10, 11 | 4N |
Kwanzaa (Show) | Volcy | N/A | N/A | N/A |
Marvel | Kolotkin | Friday | 9 | 417 |
Math (Team) | Rafferty | Tuesday | 10, 11 | 367 |
Mental Health Awareness | Daniels | Tuesday | 10 | 154 |
Midwood: Unsolved | Keating | Wednesday | 9 | 305 |
Mock Trial (Team) | Grode | Wed, Thurs | 10, 11 | 435 |
Model UN | Cecunjanin | Wednesday | 8 | 313 |
Muslim Student Association (MSA)
|
Wortham (8), Hosen (10), Abouelkheir (11)
|
Tuesday (8, 11), Friday (8)
|
8, 11 (Tues)
|
384 (8) |
384 (11) | ||||
My Brothers Keeper | Simon | Tuesday, Thursday | 10,11 | Library |
My Sister Keeper | Simon | Monday, Wednesday | 10, 11 | Library |
Pa'lante (The Latino Student Union) | Diaz-Guevara, Dominique | Thursday | 9, 10, 11 | 454 |
Patterns | Pentangelo | Tuesday | 8 | 346A |
Photography | Sala | Tuesday | 10 | 451 |
Podcast | Dominique | Friday | 10 | 333 |
Poetry | Braithewaite-Jones | Wednesdays | 10 | 333 |
Pride | Schwartz (9), Higgins (10), Teverow (11) | Thursday | 9, 10, 11 | 404 |
Public Health & Safety | Akyuz | Thursday | 11 | 456 |
Red Cross | Puglisi | Tuesday | 9 | 404 |
S!NG (Show) | Kolotkin | N/A | N/A | N/A |
South Asian Student Union | Peral (9) Sala (10) | Thursday | 9, 10 | 4N |
Speech (Team) | Girigorie | Thursday | 9,10 | B32D |
STEP (Team) | Volcy | Tuesday, Thursday | 9, 10, 11 | B32B |
Tea | Digianni | Friday | 11 | 254 |
UNICEF | Jean Baptise | Friday | 10 | 431 |
Video Game | Finn | Friday | 10, 11 | 1N & 2N |
Video Production | Henry | Thursday | 10, 11 | 483 |
Women of Central Asia | Marques | Wednesday | 10 | 451 |
Women's Health | DiGianni, Nekiunas | Thursday | 11 | 215 |
Women's Leadership Society (WLS) | Smith | Thursday | 11 | 233 |
World Issues | Waiting on advisor | Wednesday | 10 | 307 |
TBD=To be determined | ||||
Moot court | TBD | TBD | TBD | TBD |
Science Olympiad | TBD | TBD | TBD | TBD |
French | Jean Baptise | TBD | TBD | TBD |